<Course Map>
📏 Size Guide
Find your perfect fit across all Pig Pen Tees apparel. Use the charts below to compare measurements and make sure you’re dialed in before you order.
Graphic Tees
Size | Length (in) | Width (in) |
---|---|---|
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Classic unisex fit. Product measurements may vary by up to 2" (5 cm).
GW Windbreaker
Size | Length (A) | Width (B) | Sleeve (C) |
---|---|---|---|
XS | 28 | 21 | 25 ½ |
S | 28 ¾ | 22 | 26 |
M | 29 ½ | 23 | 26 ¼ |
L | 30 ¼ | 24 | 26 ¾ |
XL | 31 | 25 | 27 |
2XL | 31 ¾ | 26 | 27 ½ |
3XL | 32 ½ | 27 | 28 |
Athletic cut. Lightweight shell with zip front and hood. Slight stretch for layering.
Golf Jersey
Size | Width (A) | Length (B) | Sleeve (C) |
---|---|---|---|
2XS | 17 ⅞ | 27 ⅛ | 9 |
XS | 18 ¾ | 27 ½ | 9 |
S | 19 ½ | 28 | 9 ¼ |
M | 20 ¼ | 28 ⅜ | 9 ¼ |
L | 21 ⅞ | 29 ⅜ | 9 ½ |
XL | 23 ⅜ | 30 ⅛ | 9 ⅞ |
2XL | 25 | 31 ⅛ | 10 ¼ |
3XL | 26 ⅝ | 31 ⅞ | 10 ⅞ |
4XL | 28 ⅛ | 32 ⅞ | 11 ⅜ |
5XL | 29 ¾ | 33 ⅝ | 12 |
6XL | 31 ¼ | 34 ⅝ | 12 ⅝ |
Modern athletic fit inspired by football jerseys. Designed to flex on or off the course.
Hooded Long Sleeve Tee
Size | Length (in) | Width (in) |
---|---|---|
XS | 28 ½ | 17 ½ |
S | 29 ½ | 19 |
M | 30 ½ | 20 ½ |
L | 31 ½ | 22 |
XL | 32 ½ | 23 ½ |
2XL | 33 ½ | 25 |
Slim athletic cut. Breathable and built for layering. Product measurements may vary by up to 2" (5 cm).
CIRCLE3 Tee Size Chart
Size Label | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
S | 28 | 18 | 16 ¾ |
M | 29 | 20 | 17 ⅞ |
L | 30 | 22 | 19 ⅛ |
XL | 31 | 24 | 20 ⅜ |
2XL | 32 | 26 | 21 ⅝ |
3XL | 33 | 28 | 22 ¾ |
Product measurements may vary by up to 2" (5 cm).
Golf Jersey Size Chart (Inches)
Size | A | B | C |
---|---|---|---|
2XS | 19 ½ | 25 ⅜ | 22 ⅝ |
XS | 20 ¼ | 25 ⅜ | 22 ⅝ |
S | 21 | 26 ⅝ | 23 ¼ |
M | 21 ⅞ | 26 ⅝ | 23 ⅞ |
L | 23 ⅜ | 27 ¾ | 24 ⅜ |
XL | 25 | 27 ¾ | 25 |
2XL | 26 ⅝ | 29 | 25 ⅝ |
3XL | 28 ⅛ | 29 | 26 ⅛ |
4XL | 29 ¾ | 30 ½ | 26 ⅜ |
5XL | 31 ¼ | 30 ½ | 26 ⅝ |
6XL | 32 ⅞ | 30 ½ | 26 ¾ |
Measurements are taken flat across the garment and may vary by up to 2" (5 cm).
- A = Chest Width
- B = Body Length
- C = Sleeve Length (from center back)
Long Shorts Size Chart (Inches)
Size | A | B | C |
---|---|---|---|
2XS | 11 | 6 ⅛ | 11 ¼ |
XS | 11 ¾ | 6 ¼ | 11 ⅜ |
S | 12 ⅝ | 6 ¼ | 12 ¼ |
M | 13 ⅜ | 6 ¼ | 13 |
L | 15 | 6 ¼ | 13 ⅝ |
XL | 16 ½ | 6 ¼ | 14 |
2XL | 18 ⅛ | 6 ¼ | 14 ⅜ |
3XL | 19 ¾ | 6 ¼ | 15 |
4XL | 21 ¼ | 6 ¼ | 15 ⅜ |
5XL | 22 ⅞ | 6 ¼ | 15 ¾ |
6XL | 24 ⅜ | 6 ¼ | 16 ⅛ |
Measurements are taken flat across the garment and may vary by up to 2" (5 cm).
- A = Waist Width
- B = Inseam Length
- C = Full Outseam Length
Bucket Hat Size Guide
Find your perfect fit. Our custom bucket hats are designed for all-day comfort and style—whether you're on the course or off the clock.
Size Label | A (Circumference) | B (Crown Height) | C (Brim Width) |
---|---|---|---|
XS | 21 ⅞ in (55.5 cm) | 3 ⅛ in (8 cm) | 2 ¾ in (7 cm) |
S/M | 23 ⅜ in (59.3 cm) | 3 ½ in (9 cm) | 2 ¾ in (7 cm) |
L/XL | 25 in (63.5 cm) | 4 in (10.2 cm) | 2 ¾ in (7 cm) |
How to Measure:
- A (Circumference): Measure around the widest part of your head, just above your ears.
- B (Crown Height): From the base of the hat to the top center.
- C (Brim Width): From the base of the crown to the brim’s edge.
Fit Tips: GRAPHIC TEES
Standard fit: true to size for most
For oversized/streetwear look: size up
Product measurements may vary by up to 2" (5 cm)
Fit Tip: Golf Weather Windbreaker
These run true to size with a standard athletic fit. If you prefer a relaxed or layered look, size up.
Measurements may vary by up to 2" (5 cm).
Fit Tip: Golf Jersey
Designed for an active yet relaxed fit. Size up for a roomier feel or oversized look.
Measurements may vary by up to 2" (5 cm).
*We suggest ordering a size up when your measurements are between sizes.
Fit Tip: Hooded Long Sleeve Tee
Slim athletic cut with lightweight stretch — perfect for layering or wearing solo.
Product measurements may vary by up to 2" (5 cm).